Elna eXtend 864air
SewingSpecs does not sell and does not show shop prices: check the price where you buy.
The 864air is the flagship serger in the eXtend line, identified by its air threading system: a burst of air pushes the thread through the upper and lower loopers instead of chasing it with tweezers. The needle threader is still automatic, and the threading paths are colour-coded so you do not lose your place.
It sews with 2 to 4 threads and 1 or 2 needles, so it moves from a plain overedge to a full overlock without changing machine, and it has a built-in 2-thread converter for an instant rolled hem: just move a slider, with no needle plate to remove. The presser foot lifts 5.5 mm, pressure is set on a 5-position dial, and cutting width runs from 5.5 to 7.5 mm using the left needle.
It has no cover-stitch device and no program display panel: stitch choice relies on the dial and the manual, and the tension on the four threads stays manual, to be nudged at every fabric change. It is a serger, it does not make buttonholes or straight finishing seams: cover-stitch work needs a dedicated machine.
Technical specifications
| Parameter | Value | Source |
|---|---|---|
| Machine dimensions | 34.7 × 28.4 × 29.9 cm (13.7 × 11.2 × 11.8 in) | manufacturer website |
| Weight | 7.9 kg (17.4 lb) | manufacturer website |
| Maximum threads | 4 | Declared by the brand |
| Needles, minimum | 1 | Declared by the brand |
| Needles, maximum | 2 | Declared by the brand |
| Available stitches | 13 | Declared by the brand |
| Stitch types | 4-thread overlock, 3-thread overlock, 3-thread rolled hem, 3-thread flatlock, 2-thread flatlock, 2-thread rolled hem | Declared by the brand |
| 2-thread conversion | Built-in | Declared by the brand |
| Differential feed ratio (minimum) | 0.5 | Declared by the brand |
| Differential feed ratio (maximum) | 2 | Declared by the brand |
| Stitch length (minimum) | 1 mm | Declared by the brand |
| Stitch length (maximum) | 5 mm | Declared by the brand |
| Overlock width (minimum) | 5.5 mm | Declared by the brand |
| Overlock width (maximum) | 7.5 mm | Declared by the brand |
| Looper threading | Air (jet-air) | Declared by the brand |
| Needle threader | Built-in | Declared by the brand |
| Rolled hem conversion | Lever | Declared by the brand |
| Adjustable cutting width | Yes | Declared by the brand |
| Tension system | Manual dials | Declared by the brand |
| Presser foot lift | 5.5 mm | Declared by the brand |
| Adjustable presser foot pressure | Yes | Declared by the brand |
| Maximum speed | 1300 spm | Declared by the brand |
| Waste collector | Yes | Declared by the brand |
Pros and cons
In favour
- The loopers thread with a burst of air: no need to chase the thread with tweezers
- It sews with 2 to 4 threads and 1 or 2 needles: it moves from a plain overedge to a full overlock without switching machines
- The built-in 2-thread converter makes an instant rolled hem by moving a slider, with no needle plate to remove
- The 5.5 mm presser foot lift and the 5-position pressure dial adapt well when fabric type changes often
Similar machines to consider
Alternatives in the catalogue
Chosen by the declared use tier and footprint, not by price: we don't publish prices.
Simpler, entry level
Same tier, different manufacturer
