Bernina BERNINA 570 QEE
SewingSpecs does not sell and does not show shop prices: check the price where you buy.
The 570 QEE is the version of the 570 QE sold with the embroidery module included: the same sewing and quilting base, with integrated dual feed and a free arm extended to 8.5 inches right of the needle (about 21.5 cm) from the needle, plus the module that clips on for embroidery. With the module attached the depth grows from 20 to 45 cm, so it needs a larger work surface than the machine alone suggests.
It sews at 1000 stitches per minute and embroiders at the same speed; it reads the most common embroidery formats (including DST, PES and EXP) with no need to convert them, and the 250 built-in designs and seven alphabets are edited directly on the touchscreen, without moving to a computer. WiFi transfers designs from outside software, and the free arm stays available in embroidery mode too, useful on cuffs and trouser legs.
It suits someone who wants sewing, quilting and embroidery in the same purchase, without adding the module later: anyone who embroiders rarely can save space and choose the 570 QE, the same machine without the module.
Technical specifications
| Parameter | Value | Source |
|---|---|---|
| Machine dimensions | 45 × 20 × 33 cm (17.7 × 7.9 × 13.0 in) | manufacturer website |
| Weight | 11.2 kg (24.7 lb) | manufacturer website |
| Power supply | 100-240 V / 50-60 Hz / 90 W | manufacturer website |
| Depth with embroidery unit | 450 mm | Declared by the brand |
| Embroidery unit | Included | Declared by the brand |
| Maximum embroidery speed | 1000 spm | Declared by the brand |
| Built-in embroidery designs | 250 | Declared by the brand |
| Free-arm embroidery | Yes | Declared by the brand |
| Built-in embroidery fonts | 7 | Declared by the brand |
| Machine weight | 11.2 kg | Declared by the brand |
| Supported file formats | DST (Tajima), JEF (Janome), PES (Brother), EXP (Melco) | Declared by the brand |
| Machine width | 450 mm | Declared by the brand |
| Connectivity | USB, Wi-Fi, App | Declared by the brand |
| Machine height | 330 mm | Declared by the brand |
| Machine depth | 200 mm | Declared by the brand |
| Power supply | Multi-voltage | Declared by the brand |
| On-screen design editing | Yes | Declared by the brand |
| Power consumption | 90 W | Declared by the brand |
| LED lights | 12 | Declared by the brand |
| Stitch selection | Touchscreen | Declared by the brand |
| Maximum speed | 1000 spm | Declared by the brand |
| Built-in stitches | 1450 | Declared by the brand |
| Buttonhole type | One-step | Declared by the brand |
| Buttonhole styles | 16 | Declared by the brand |
| Stitch types | Straight stitch, Zigzag stitch, Triple stretch straight stitch, Triple stretch zigzag, Blind hem stitch, Elastic overlock stitch | Declared by the brand |
| Maximum stitch width | 9 mm | Declared by the brand |
| Maximum stitch length | 6 mm | Declared by the brand |
| Needle positions | 11 | Declared by the brand |
| Dual feed / walking foot system | Integrated in the machine | Declared by the brand |
| Needle threader | Semi-automatic | Declared by the brand |
| Automatic thread cutter | Yes | Declared by the brand |
| Knee lifter | Yes | Declared by the brand |
| Automatic presser foot lifter | Yes | Declared by the brand |
| Adjustable presser foot pressure | Yes | Declared by the brand |
| Free arm | Yes | Declared by the brand |
| Display | Colour touchscreen | Declared by the brand |
Pros and cons
In favour
- The embroidery module is included in the purchase, not an accessory to add later
- It reads the most common embroidery formats with no need to convert them first
- Designs are edited directly on the touchscreen, without moving to a computer
- The free arm stays available in embroidery mode too, useful on cuffs and trouser legs
Worth knowing
- With the module attached the depth footprint grows from 20 to 45 cm: it needs a larger work surface
- The needle threader is semi-automatic, not fully automatic like on the 7 Series models
Similar machines to consider
Alternatives in the catalogue
Chosen by the declared use tier and footprint, not by price: we don't publish prices.
Simpler, entry level
Same tier, different manufacturer
