Brother ST150HDH vs Janome Memory Craft MC 6700P
Technical comparison · Electronic and computerised
Janome Memory Craft MC 6700P is the only one of the two showing a measurable advantage, starting with space to the right of the needle; on the other available specs the data does not separate them. On the category's technical index, Janome Memory Craft MC 6700P ranks #3 of 26, Brother ST150HDH #24.
| Parameter |
ST150HDH
Brother
F2 · Intermediate
|
Memory Craft MC 6700P
Janome
F3 · Advanced
|
|---|---|---|
| Awards | — | |
| Identity | ||
| Use tier | F2 — Intermediate | F3 — Advanced |
| Price | ||
| Price | ~200–450 € | 2249 € |
| Universal specs | ||
| Dimensions (W×D×H) | 41.3 × 17.8 × 31.7 cm | — |
| Weight | 4.6 kg | 11 kg |
| Category specs | ||
| Machine weight | 4.6 kg | — |
| Machine width | 413 mm | — |
| Machine height | 317 mm | — |
| Machine depth | 178 mm | — |
| Power supply | 110-120 V | — |
| LED lights | — | 6 |
| Frame material | — | Aluminium |
| Maximum speed | 850 spm | 1200 spm |
| Built-in stitches | 50 | 200 |
| Buttonhole type | One-step | — |
| Buttonhole styles | 5 | — |
| Stitch types | — | Straight stitch, Zigzag stitch, Triple stretch straight stitch, Three-step zigzag, Blind hem stitch, Stretch blind hem stitch |
| Maximum stitch width | 7 mm | 9 mm |
| Maximum stitch length | 5 mm | 5 mm |
| Needle positions | — | 91 |
| Space to the right of the needle | 162.6 mm | 255 mm |
| Arm workspace height | 104.1 mm | 120 mm |
| Feed dog pieces | 7 | 7 |
| Dual feed / walking foot system | Walking foot included | Walking foot included |
| Needle threader | Automatic | Automatic |
| Automatic thread cutter | — | Yes |
| Knee lifter | — | Yes |
| Adjustable presser foot pressure | — | Yes |
| Thread tension | — | Manual |
| Display | LCD | LCD |
| Start/stop button | Yes | Yes |
| Independent bobbin winder | — | Yes |
| Included presser feet | 9 | — |
SewingSpecs Awards
No awards in this tier.
Most capable Advanced
Highest technical score among the 7 sheets in the Electronic and computerised category (advanced tier): 100/100.
How we assign awards →Best value Advanced
Best balance of technical score and price among the 7 sheets in the Electronic and computerised category (advanced tier): list price €2249, technical score 100/100.
How we assign awards →The differences that matter
- Space to the right of the needle: Brother ST150HDH 162.6 mm vs Janome Memory Craft MC 6700P 255 mm
- Maximum stitch width: Brother ST150HDH 7 mm vs Janome Memory Craft MC 6700P 9 mm
- Maximum speed: Brother ST150HDH 850 spm vs Janome Memory Craft MC 6700P 1200 spm
- Arm workspace height: Brother ST150HDH 104.1 mm vs Janome Memory Craft MC 6700P 120 mm
Which one to choose
Choose Janome Memory Craft MC 6700P if…
you value space to the right of the needle, maximum stitch width and maximum speed.
This comparison points to the two product pages, where you'll find the complete data and the official links.