Brother Celeste Innov-is CX1 vs PFAFF expression 715
Technical comparison · Electronic and computerised
Two high-end electronic machines, both with built-in dual feed, automatic needle threader and thread trimming, and a colour touchscreen. The choice is between the Celeste CX1's 760 stitches and 10.1-inch screen and the expression 715's 9 mm stitch width with 250 mm to the right of the needle. Values are declared by the manufacturer.
| Parameter | ||
|---|---|---|
| Identity | ||
| Use tier | F4 — Semi-professional | F3 — Advanced |
| Price | ||
| Price | — | ~2200–5000 € |
| Universal specs | ||
| Dimensions (W×D×H) | — | – × – × 30.7 cm |
| Weight | 17.1 kg | 11.5 kg |
| Category specs | ||
| Machine weight | — | 11.5 kg |
| Machine height | — | 307 mm |
| Power supply | — | Multi-voltage |
| LED lights | 7 | — |
| Stitch selection | Touchscreen | — |
| Maximum speed | 1050 spm | 1000 spm |
| Built-in stitches | 760 | — |
| Buttonhole styles | 16 | — |
| Stitch types | Straight stitch, Triple stretch straight stitch, Zigzag stitch, Three-step zigzag, Blind hem stitch, Stretch blind hem stitch, Triple stretch zigzag | Straight stitch, Triple stretch straight stitch, Zigzag stitch, Three-step zigzag, Triple stretch zigzag, Blind hem stitch, Stretch blind hem stitch, Elastic overlock stitch |
| Maximum stitch width | 7 mm | 9 mm |
| Maximum stitch length | 5 mm | 6 mm |
| Needle positions | 29 | — |
| Space to the right of the needle | — | 250 mm |
| Feed dog pieces | 7 | — |
| Dual feed / walking foot system | Integrated in the machine | Integrated in the machine |
| Needle threader | Automatic | Automatic |
| Automatic thread cutter | Yes | Yes |
| Knee lifter | Yes | — |
| Automatic presser foot lifter | Yes | Yes |
| Free arm | Yes | — |
| Thread tension | Automatic | Automatic |
| Display | Colour touchscreen | Colour touchscreen |
| Display size | 10.1 in | 8 in |
| Start/stop button | — | Yes |
| Connectivity | USB, Wi-Fi | Wi-Fi |
The differences that matter
- Stitch width: 7 vs 9 mm → the Pfaff reaches wider stitches.
- Connectivity: USB and Wi-Fi vs Wi-Fi only → the Brother has one more connection.
- Weight: 17.1 vs 11.5 kg → the Pfaff is lighter to move.
Which one to choose
Choose Brother Celeste Innov-is CX1 if…
Work with a large stitch library and 16 buttonhole types, picked on the 10.1-inch display, with 7 LED lights, a knee lifter and USB and Wi-Fi connectivity. You accept stitches up to 7 mm wide and a weight of 17.1 kg.
Choose PFAFF expression 715 if…
Work that calls for stitches up to 9 mm wide and 6 mm long, with 250 mm of space to the right of the needle, on an 11.5 kg machine. You accept an 8-inch screen and Wi-Fi only.
Where to buy
Paid link: the price for you does not change.
As an Amazon Associate I earn from qualifying purchases.
The purchase links are the same as on the two product pages and don't influence the verdict. The product pages have the complete data.